- Home
- Government
- Departments
- Utility Billing Department
- Utility Rates
Utility Rates
Sewer Rates
July 1, 2020 & Thereafter
Treatment rate per 1,000 gallon $6.16 plus Base Rate
Base Rate Per Meter Size | Inside Town | Outside Town |
---|---|---|
⅝ to ¾ inches | $12.25 | $18.80 |
1 inch | $27.95 | $44.25 |
1 ¼ inches | $43.50 | $69.65 |
1 ½ inches | $62.35 | $100.30 |
2 inches | $106.25 | $171.75 |
3 inches | $242.05 | $392.75 |
4 inches | $419.64 | $681.60 |
6 inches | $952.30 | $1,548.25 |
8 inches | $1,694.05 | $2,754.75 |
Sewer Only Customer, No Water Services
Residential | Inside Town | Outside Town |
---|---|---|
n/a | $45.30 | $51.85 |
July 1, 2019 Through June 30, 2020
Treatment rate per 1,000 gallon $6.04 plus Base Rate
Base Rate Per Meter Size | Inside Town | Outside Town |
---|---|---|
⅝ to ¾ inches | $12 | $18.40 |
1 inch | $27.40 | $43.40 |
1 ¼ inches | $42.65 | $68.30 |
1 ½ inches | $61.15 | $98.35 |
2 inches | $104.15 | $168.35 |
3 inches | $237.30 | $385.05 |
4 inches | $411.40 | $668.20 |
6 inches | $933.65 | $1,517.90 |
8 inches | $1,660.85 | $2,700.75 |
Sewer Only Customer, No Water Services
Residential | Inside Town | Outside Town |
---|---|---|
n/a | $44.40 | $50.80 |
July 1, 2018 Through June 30, 2019
Metered water user - Treatment rate per 1,000 gallon $5.47 plus Base Rate
Base Rate Per Meter Size | Inside Town | Outside Town |
---|---|---|
⅝ to ¾ inches | $10.85 | $16.65 |
1 inch | $24.80 | $39.30 |
1 ¼ inches | $38.60 | $61.80 |
1 ½ inches | $55.35 | $89 |
2 inches | $94.25 | $152.35 |
3 inches | $214.75 | $348.45 |
4 inches | $372.30 | $604.70 |
6 inches | $844.95 | $1,373.70 |
8 inches | $1,503.05 | $2,444.15 |
Sewer Only Customer, No Water Services
Residential | Inside Town | Outside Town |
---|---|---|
n/a | $40.20 | $46 |
Stormwater Fee
Property Type | Monthly Fee |
---|---|
Residential Properties | $5 per Equivalent Residential Units (ERU) (1) |
Non-Residential Properties | $5 per ERU: Based upon the amount of impervious surface within the property |
Water Rates
If you use less than the minimum number of gallons for your meter size, you will receive a minimum bill. (see rate chart below). For use of and services rendered, the following rates will apply:
Consumption per Month | Per 1,000 Gallons |
---|---|
First 5,000 | $4.42 |
Next 10,000 | $4.09 |
Next 15,000 | $3.06 |
Over 30,000 | $2.47 |
If consumption would result in a lesser charge under water rates, each user shall pay a minimum charge.
Meter Size | Minimum Gallons | Per Month Inside Town Limits | Per Month Outside Town Limits |
---|---|---|---|
⅝ inches | 2,000 | $8.84 | $12.34 |
¾ inches | 3,000 | $13.26 | $18.51 |
1 inch | 5,000 | $22.10 | $30.85 |
1 ¼ inches | 8,000 | $34.37 | $48.37 |
1 ½ inches | 10,000 | $42.55 | $60.05 |
2 inches | 16,000 | $66.06 | $94.05 |
3 inches | 30,000 | $108.90 | $161.40 |
4 inches | 50,000 | $158.30 | $245.80 |
6 inches | 100,000 | $281.80 | $456.80 |
8 inches | 160,000 | $430.00 | $710.00 |
-
Utility Billing Department
Physical Address
61 N Green Street
Brownsburg, IN 46112
Phone: 317-852-1102
Hours
Monday through Friday
8 am to 4 pm